GPARK Tokenomics
The cultural coordination token of Global Park DAO. Fixed supply. No speculation. Pure utility.
Total Supply
21,000,000 GPARK
Immutable • No minting • No inflation
Token Allocation
Category | GPARK | % | Notes |
---|---|---|---|
DAO Treasury | 7,000,000 | 33.33% | Spendable only after DAO voting activated |
Core Team & Council | 3,000,000 | 14.29% | Frozen until May 2026 → 2-year vesting |
Liquidity Reserves | 2,100,000 | 10% | Fully circulating at listing |
Community Reserve | 2,000,000 | 9.52% | Spendable only after DAO voting activated |
Participation Locking | 2,000,000 | 9.52% | Governed by DAO participation programs |
Partnerships | 2,400,000 | 11.43% | Spendable only after DAO voting activated |
Marketing & Communications | 1,000,000 | 4.76% | Fully circulating at listing |
Strategic Reserve | 1,500,000 | 7.14% | Spendable only by DAO vote |
Total | 21,000,000 | 100% | Fixed maximum supply |
Governance Thresholds
- 100 GPARK = voting access (Snapshot)
- 5,000 GPARK = proposal creation
- All actions require DAO Snapshot + multisig approval.
Core Utilities
- Access key to Global Park ecosystem
- Participation in DAO governance
- Proof-of-Presence events & activations
- NFT coordinate minting & cultural use
- No APY • No yield • No passive income
Compliance Notice
GPARK is a non-financial cultural coordination token. It offers no ownership, dividends, or investment rights. It is designed purely for access and participation within the DAO.
Want full details?
View Full Tokenomics →